:::
Financial Statements
Monthly Operating Revenues for 2025
Period | Revenue(NT$ thousand) | Year-to-date(NT$ thousand) |
---|---|---|
January | 826,176 | 826,176 |
February | 582,784 | 1,408,960 |
March | 269,883 | 1,678,843 |
April | 184,470 | 1,863,313 |
May | 550,302 | 2,413,615 |
June | 821,936 | 3,235,551 |
July | 919,581 | 4,155,132 |
August | - | - |
September | - | - |
October | - | - |
November | - | - |
December | - | - |
Monthly Net Profits for 2025
Period | Net Income(NT$ thousand) | EPS(NT$) | ||
---|---|---|---|---|
Month | Current | Accumulated | Current | Accumulated |
January | 305,909 | 305,909 | 0.26 | 0.26 |
February | 130,245 | 436,153 | 0.11 | 0.38 |
March | (178,142) | 258,011 | (0.15) | 0.22 |
April | (167,293) | 90,718 | (0.14) | 0.08 |
May | 200,545 | 291,263 | 0.17 | 0.25 |
June | 400,113 | 691,376 | 0.34 | 0.60 |
July | 461,877 | 1,153,253 | 0.40 | 0.99 |
August | - | - | - | - |
September | - | - | - | - |
October | - | - | - | - |
November | - | - | - | - |
December | - | - | - | - |
Monthly Operating Revenues for 2024
Period | Revenue(NT$ thousand) | Year-to-date(NT$ thousand) |
---|---|---|
January | 841,013 | 841,013 |
February | 787,481 | 1,628,494 |
March | 658,127 | 2,286,621 |
April | 614,979 | 2,901,600 |
May | 636,057 | 3,537,657 |
June | 893,536 | 4,431,193 |
July | 1,093,054 | 5,524,247 |
August | 711,060 | 6,235,307 |
September | 534,746 | 6,770,053 |
October | 617,562 | 7,387,615 |
November | 442,090 | 7,829,705 |
December | 652,718 | 8,482,423 |
Monthly Net Profits for 2024
Period | Net Income(NT$ thousand) | EPS(NT$) | ||
---|---|---|---|---|
Month | Current | Accumulated | Current | Accumulated |
January | 334,776 | 334,776 | 0.29 | 0.29 |
February | 352,252 | 687,028 | 0.3 | 0.59 |
March | 200,240 | 887,268 | 0.17 | 0.76 |
April | 102,579 | 989,847 | 0.09 | 0.85 |
May | 151,042 | 1,140,889 | 0.13 | 0.98 |
June | 354,510 | 1,495,399 | 0.31 | 1.29 |
July | 524,098 | 2,019,497 | 0.45 | 1.74 |
August | 201,013 | 2,220,510 | 0.17 | 1.91 |
September | 80,786 | 2,301,296 | 0.07 | 1.98 |
October | 131,898 | 2,433,194 | 0.11 | 2.10 |
November | 1,072 | 2,434,266 | 0.001 | 2.10 |
December | 115,752 | 2,550,019 | 0.1 | 2.20 |
Monthly Operating Revenues for 2023
Period | Revenue(NT$ thousand) | Year-to-date(NT$ thousand) |
---|---|---|
January | 303,960 | 303,960 |
February | 516,956 | 820,916 |
March | 597,694 | 1,418,610 |
April | 514,850 | 1,933,460 |
May | 412,838 | 2,346,298 |
June | 754,810 | 3,101,108 |
July | 902,816 | 4,003,924 |
August | 503,065 | 4,506,989 |
September | 363,272 | 4,870,261 |
October | 128,147 | 4,998,408 |
November | 741,412 | 5,739,820 |
December | 754,802 | 6,494,622 |
Monthly Net Profits for 2023
Period | Net Income(NT$ thousand) | EPS(NT$) | ||
---|---|---|---|---|
Month | Current | Accumulated | Current | Accumulated |
January | 57,518 | 57,518 | 0.05 | 0.05 |
February | 200,004 | 257,521 | 0.17 | 0.22 |
March | 207,971 | 465,493 | 0.18 | 0.40 |
April | 177,334 | 642,826 | 0.15 | 0.55 |
May | 86,031 | 728,858 | 0.07 | 0.63 |
June | 359,115 | 1,087,973 | 0.31 | 0.94 |
July | 449,550 | 1,537,523 | 0.39 | 1.33 |
August | 90,198 | 1,627,721 | 0.08 | 1.40 |
September | 876 | 1,628,597 | 0.001 | 1.40 |
October | (201,758) | 1,426,839 | (0.17) | 1.23 |
November | 300,619 | 1,727,458 | 0.26 | 1.49 |
December | 275,152 | 2,002,610 | 0.24 | 1.73 |
Monthly Operating Revenues for 2022
Period | Revenue(NT$ thousand) | Year-to-date(NT$ thousand) |
---|---|---|
January | 233,593 | 233,593 |
February | 442,209 | 675,802 |
March | 470,217 | 1,146,019 |
April | 235,202 | 1,381,221 |
May | 261,885 | 1,643,106 |
June | 392,368 | 2,035,474 |
July | 425,152 | 2,460,626 |
August | 500,779 | 2,961,405 |
September | 295,440 | 3,256,845 |
October | 131,210 | 3,388,055 |
November | 441,735 | 3,829,790 |
December | 346,962 | 4,176,752 |
Monthly Net Profits for 2022
Period | Net Income(NT$ thousand) | EPS(NT$) | ||
---|---|---|---|---|
Month | Current | Accumulated | Current | Accumulated |
January | (49,661) | (49,661) | (0.04) | (0.04) |
February | 117,934 | 68,273 | 0.10 | 0.06 |
March | 104,836 | 173,109 | 0.09 | 0.15 |
April | (56,469) | 116,640 | (0.05) | 0.10 |
May | 1,100 | 117,741 | 0.001 | 0.10 |
June | 74,545 | 192,285 | 0.06 | 0.17 |
July | 149,356 | 341,641 | 0.13 | 0.29 |
August | 185,815 | 527,456 | 0.16 | 0.45 |
September | 17,089 | 544,545 | 0.01 | 0.47 |
October | (119251) | 425,293 | (0.10) | 0.37 |
November | 118,312 | 543,605 | 0.10 | 0.47 |
December | 59,624 | 603,229 | 0.05 | 0.52 |